LifeLock, IdentityForce, IDShield, and Aura include features like dark web monitoring, multi-bureau credit checks, and varying levels of personal info scrubbing or automated data broker removal. Pricing generally ranges from about $8 to $15 per month, with insurance coverage and extras (which you do not need) like VPN and Virus checking
Service | Price Range | Dark Web Monitoring | Credit Bureau Monitoring | Info Scrubbing/Data Removal | Insurance Coverage | Extras (VPN, Antivirus) |
---|---|---|---|---|---|---|
LifeLock | From $7.50/month | Yes | 1-3 bureaus (plan dependent) | Manual broker removals (30+) | Up to $1M+ | VPN, Antivirus available |
IdentityForce | Around $10-$15 | Yes | 3 bureaus (select plans) | Included | $1M-$2M (varies) | VPN on mobile |
IDShield | Around $14.95+ | Yes | 3 bureaus (select plans) | Included | Up to $3M | VPN on mobile |
Aura | Around $10+ | Yes | 3 bureaus | Automated removal | $1M | VPN, Antivirus included |
Incogni* | $7.99+/month | No | No | Automated, extensive (420+ brokers) | None | None |
This table summarizes current leading options for identity monitoring combined with active scrubbing of personal information from online aggregators and broker sites.